Glossary
| Term | Meaning |
|---|---|
| Workspace | The org that owns a set of migrations, mapping forks, credentials, and one billing relationship. Everything you see belongs to the workspace you have selected. Called a tenant in older pages and in billing material. |
| Migration | The long-lived object representing one merchant’s move. |
| Status | Whether a migration is in play: Draft, Active, or Archived. |
| Stage | How far through delivery a migration is: Setup, Test load, Client sign-off, Go live, or Live. Independent of status. |
| Board | The migrations view where each stage is a column and each migration is a draggable card. |
| Source platform | The system the merchant is migrating away from (Magento, Shopify-as-source). |
| Destination | The Shopify store the merchant is migrating into. |
| Resource | A category of data being moved (product, customer, order, …). |
| Run | One execution of one or more phases. |
| Run item | The per-resource record inside a run; carries phase, result, counts, errors. |
| Phase | Extract, transform, or load — the three steps of a run. |
| Extract | Pulling rows from the source platform into Graftport. |
| Transform | Running the JSONata mapping over the extracted data, producing Shopify-shaped records. |
| Load | Pushing the staged records to Shopify. |
| Extracted data | The faithful copy of source rows as the source returned them. |
| Staged record | A Shopify-shaped payload, ready to load. |
| Data explorer | The Data screen: every record of one resource, source payload beside mapped output, with a verdict on each. |
| Source / Mapped output | The two sides of a record in the Data explorer — as the source gave it, and as we send it to Shopify. |
| Match | The record was pushed and Shopify holds exactly what was prepared for it. |
| Drifted | The push landed but part of it didn’t survive, so Shopify holds almost — not quite — what was prepared. |
| Pending | A staged record whose payload hasn’t yet landed on Shopify (or has changed since last load). |
| Fill rate | In the Data explorer’s field rail, the share of the loaded records where a field has a value. |
| Mapping | The link between a (migration, resource) pair and a specific mapping version. |
| Mapping template | A named recipe scoped to a source platform + resource type. Default templates are global; forks belong to your workspace. |
| Mapping version | An immutable snapshot of the JSONata text. |
| JSONata | The JSON query and transformation language used for mappings. See jsonata.org . |
| Conflict strategy | What load does when a record already exists on Shopify — overwrite or skip. |
| Only-dirty | Run-time toggle that limits load to records with pending changes. |
| Field filter | Run-time filter that restricts which fields a load updates per resource. |
| Dry run | A run mode that does the work but doesn’t write the result anywhere. |
| Resync locations | A button that re-pulls Shopify locations for the destination store, used before splitting inventory. |
| Audit trail | The workspace’s full history of who changed what, under Settings. |
| Activity feed | The bell in the top bar — the same history, live, with unread marking. |
| Sandbox | A migration with no Shopify destination set yet. Extract and transform work; load is disabled. |
Last updated on